B
#2
Brother XP2
Best for: official field 10 5/8" x 16", 1322 official built-in designs, 824 official sewing stitches
8.3/10
What we like
- Official field computes to 170.0 sq in
- Official table lists 1,322 built-in embroidery designs
- Official table also lists 824 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 170 sq in |
|---|---|
| Official built-in embroidery designs | 1322 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 824 stitches |
| Official sewing space (specification table) | 5" x 13.1" |
| Official embroidery field | 10 5/8" x 16" |
| Official embroidery area (computed) | 170.0 sq in (computed from official 10.625" × 16") |
| Official machine weight | 43.21 lb |
| Official needle threader | Automatic |
| Official thread cutter | Yes |
| Official unit dimensions | 27.16" x 12.67" x 13.74" |
| Official display | LCD |
| Official included accessory feet | 1/4" Foot , Camera Detecting Buttonhole Foot , Dual Feed (Digital Dual Feed) Foot , Straight Stitch Foot , Free-Motion Echo Quilting Foot , Button Fitting Foot , Couching Dual Feed Foot , Free-Motion Open Toe Quilting Foot , Zipper Foot , Overcasting Foot , Blindstich Foot , M… |
| Official embroidery fonts | 24 |
| Official drop feed | Automatic |
| Official warranty wording | 2/6/25 Year Premium Limited Warranty |
| Source note | Official work-space field lists 5" x 13.1"; we score the larger official dimension as sewing space to the right of the needle. |
| Price | Check price |
Specs source: