B
#38
Brother NS1850D
Best for: official field 4" x 4", 200 official built-in designs, 181 official sewing stitches
1.6/10
What we like
- Official table lists an embroidery field of 4" x 4"
- Official table lists 200 built-in embroidery designs
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 16 sq in |
|---|---|
| Official built-in embroidery designs | 200 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 181 stitches |
| Official embroidery field | 4" x 4" |
| Official embroidery area (computed) | 16.0 sq in (computed from official 4" × 4") |
| Official machine weight | 14.99 lb |
| Official needle threader | Advanced |
| Official thread cutter | Yes |
| Official unit dimensions | 16.50" x 7.64" x 12.09" |
| Official display | LCD |
| Official lighting | LED |
| Official included presser feet (count) | 8 |
| Official included accessory feet | Button Fitting Foot , Buttonhole Foot , Zipper Foot , Overcasting Foot , Blindstich Foot , Monogramming Foot , Zigzag Foot , Embroidery Foot |
| Official sewing lettering fonts | 4 |
| Official embroidery fonts | 11 |
| Price | Check price |
Specs source: