B
#10
Brother XJ2
Best for: official field 9.5" x 14", 889 official built-in designs, 760 official sewing stitches
7.5/10
What we like
- Official field computes to 133.0 sq in
- Official table lists 889 built-in embroidery designs
- Official table also lists 760 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 133 sq in |
|---|---|
| Official built-in embroidery designs | 889 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 760 stitches |
| Official embroidery field | 9.5" x 14" |
| Official embroidery area (computed) | 133.0 sq in (computed from official 9.5" × 14") |
| Official machine weight | 59.08 lb |
| Official needle threader | Automatic |
| Official thread cutter | Yes |
| Official unit dimensions | 26.063"x12.638"x13.701" |
| Official display | LCD |
| Official lighting | LED |
| Official included presser feet (count) | 15 |
| Official included accessory feet | Button Fitting Foot , Buttonhole Foot , Blind hem stitch/Multi-purpose guide Foot , MuVit Digital Dual Feed Foot , Straight Stitch Foot , Free-Motion Echo Quilting Foot , Free-Motion Open Toe Quilting Foot , 1/4" Quilting Foot with Guide , Zipper Foot , Overcasting Foot , Mono… |
| Official sewing lettering fonts | 4 |
| Official drop feed | Automatic |
| Official warranty wording | 2/6/25 Year Premium Limited Warranty |
| Price | Check price |
Specs source: