Brother XP2 vs Pfaff Creative icon 3 Sewing & Embroidery Machine
Two machines whose official specification tables we used in this category. Rankings follow the printed formula; commissions never change the order.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: official field 10 5/8" x 16", 1322 official built-in designs, 824 official sewing stitches
Check price at AmazonBest for: official field 450 x 450 mm, 920 official built-in designs, 870 official sewing stitches
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Brother XP2 | Pfaff Creative icon 3 Sewing & Embroidery Machine | Weight |
|---|---|---|---|
| Official embroidery area (computed)Official embroidery field width times official field height, in square inches. The product of those official figures is labelled computed. Millimetre-only official fields are converted to inches first. | 170 sq in | 314 sq in | 30% |
| Official built-in embroidery designsThe official built-in embroidery design count on the maker's specification table. | 1322 designs | 920 designs | 25% |
| Official maximum embroidery speedThe official maximum embroidery speed in stitches per minute. If the table omits embroidery speed, the field is Not listed and scores at the category minimum. We do not substitute sewing speed for embroidery speed. | Not listed | Not listed | 25% |
| Official built-in sewing stitchesOfficial built-in sewing stitch count on combo machines. Embroidery-only machines often omit this field; it is then Not listed and scores at the category minimum. | 824 stitches | 870 stitches | 20% |
| Official sewing space (specification table) | 5" x 13.1" | 12.1" (310 mm) | info |
| Official embroidery field | 10 5/8" x 16" | 450 x 450 mm | info |
| Official embroidery area (computed) | 170.0 sq in (computed from official 10.625" × 16") | 314.0 sq in (computed from official 17.72" × 17.72", converted from official millimetres) | info |
| Official machine weight | 43.21 lb | Not listed | info |
| Official needle threader | Automatic | Automatic | info |
| Official thread cutter | Yes | Auto Snip | info |
| Official unit dimensions | 27.16" x 12.67" x 13.74" | Not listed | info |
| Official display | LCD | Not listed | info |
| Official included accessory feet | 1/4" Foot , Camera Detecting Buttonhole Foot , Dual Feed (Digital Dual Feed) Foot , Straight Stitch Foot , Free-Motion Echo Quilting Foot , Button Fitting Foot , Couching Dual Feed Foot , Free-Motion Open Toe Quilting Foot , Zipper Foot , Overcasting Foot , Blindstich Foot , M… | Not listed | info |
| Official embroidery fonts | 24 | Not listed | info |
| Official drop feed | Automatic | Not listed | info |
| Official warranty wording | 2/6/25 Year Premium Limited Warranty | Not listed | info |
| Source note | Official work-space field lists 5" x 13.1"; we score the larger official dimension as sewing space to the right of the needle. | Not listed | info |
| Official screen size | Not listed | 10.1" (257 mm) | info |
| StitchPick score | 8.3/10 | 8.1/10 | 100% |
Where each one comes out ahead
Brother XP2
Better published figure on: Official built-in embroidery designs.
What we like
- Official field computes to 170.0 sq in
- Official table lists 1,322 built-in embroidery designs
- Official table also lists 824 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Pfaff Creative icon 3 Sewing & Embroidery Machine
Better published figure on: Official embroidery area (computed), Official built-in sewing stitches.
What we like
- Official field computes to 314.0 sq in
- Official table lists 920 built-in embroidery designs
- Official table also lists 870 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Verdict
Compare the official scored fields on each maker's specification table. Pfaff Creative icon 3 Sewing & Embroidery Machine and Brother XP2 differ on at least one official published figure.
- Brother XP2: Brother official specifications
- Pfaff Creative icon 3 Sewing & Embroidery Machine: Pfaff official specifications