B
#11
Brother XJ1
Best for: official field 9.5" x 14", 727 official built-in designs, 727 official sewing stitches
7.0/10
What we like
- Official field computes to 133.0 sq in
- Official table lists 727 built-in embroidery designs
- Official table also lists 727 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 133 sq in |
|---|---|
| Official built-in embroidery designs | 727 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 727 stitches |
| Official embroidery field | 9.5" x 14" |
| Official embroidery area (computed) | 133.0 sq in (computed from official 9.5" × 14") |
| Official machine weight | 59.08 lb |
| Official needle threader | Automatic |
| Official thread cutter | Yes |
| Official unit dimensions | 12.64" x 26.06" x 13.70" |
| Official display | LCD |
| Official lighting | LED |
| Official included presser feet (count) | 13 |
| Official included accessory feet | Buttonhole Foot , Button Fitting Foot , 1/4" Foot , Dual Feed (Digital Dual Feed) Foot , Straight Stitch Foot , Free-Motion Echo Quilting Foot , Zipper Foot , Overcasting Foot , Blindstich Foot , Monogramming Foot , Zigzag Foot , Embroidery Foot , Open Toe Foot , Free-Motion Q… |
| Official sewing lettering fonts | 4 |
| Official drop feed | Automatic |
| Official warranty wording | 2/6/25 Year Premium Limited Warranty |
| Price | Check price |
Specs source: