B
#31
Brother SE2000
Best for: official field 5" x 7", 193 official built-in designs, 241 official sewing stitches
2.2/10
What we like
- Official table lists an embroidery field of 5" x 7"
- Official table lists 193 built-in embroidery designs
- Official table also lists 241 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 35 sq in |
|---|---|
| Official built-in embroidery designs | 193 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 241 stitches |
| Official embroidery field | 5" x 7" |
| Official embroidery area (computed) | 35.0 sq in (computed from official 5" × 7") |
| Official machine weight | 20.5 lb |
| Official needle threader | Automatic |
| Official unit dimensions | 9.49" x 17.56" x 11.81" |
| Official display | LCD |
| Official included accessory feet | Button Fitting Foot , Buttonhole Foot , Zipper Foot , Overcasting Foot , Blindstich Foot , Monogramming Foot , Zigzag Foot , Embroidery Foot |
| Official sewing lettering fonts | 5 |
| Official warranty wording | 1/2/25 Year Limited Warranty |
| Price | Check price |
Specs source: