B
#12
Brother BX1
Best for: official field 14" x 8", 774 official built-in designs, 754 official sewing stitches
6.7/10
What we like
- Official field computes to 112.0 sq in
- Official table lists 774 built-in embroidery designs
- Official table also lists 754 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 112 sq in |
|---|---|
| Official built-in embroidery designs | 774 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 754 stitches |
| Official embroidery field | 14" x 8" |
| Official embroidery area (computed) | 112.0 sq in (computed from official 14" × 8") |
| Official machine weight | 62.391 lb |
| Official needle threader | Advanced |
| Official unit dimensions | 22.72" W x 12.20" H x 11.22" D (machine only) 32.09" W x 12.20" H x 20.63" D (with embroidery unit) |
| Official included presser feet (count) | 13 |
| Official included accessory feet | Dual Feed (Digital Dual Feed) Foot , Free-Motion Open Toe Quilting Foot , Buttonhole Foot , Zipper Foot , Overcasting Foot , Monogramming Foot , Zigzag Foot , Blindstich Foot , Button Fitting Foot , 1/4" Foot , Straight Stitch Foot , Embroidery Foot , Embroidery Couching Foot “Y” |
| Official sewing lettering fonts | 5 |
| Official embroidery fonts | 23 |
| Official drop feed | Automatic |
| Official warranty wording | 2/6/25 Year Premium Limited Warranty |
| Price | Check price |
Specs source: