B
#47
Brother LB6800
Best for: official field 4" x 4", 70 official built-in designs, 67 official sewing stitches
1.0/10
What we like
- Official table lists an embroidery field of 4" x 4"
Watch out for
- Official table we used does not list a maximum embroidery speed
Score breakdown
* Not published by the manufacturer; scored at the lowest published value in this category, so an unpublished figure never outranks a published one.
| Official embroidery area (computed) | 16 sq in |
|---|---|
| Official built-in embroidery designs | 70 designs |
| Official maximum embroidery speed | Not listed |
| Official built-in sewing stitches | 67 stitches |
| Official embroidery field | 4" x 4" |
| Official embroidery area (computed) | 16.0 sq in (computed from official 4" × 4") |
| Official machine weight | 13.669 lb |
| Official needle threader | Advanced |
| Official thread cutter | No |
| Official display | LCD |
| Official lighting | LED |
| Official included accessory feet | Buttonhole Foot , Overcasting Foot , Zipper Foot , Monogramming Foot , Embroidery Foot , Blindstich Foot |
| Official sewing lettering fonts | 0 |
| Official embroidery fonts | 5 |
| Official warranty wording | 25 Year Limited Warranty |
| Price | Check price |
Specs source: