Brother SE1900 vs Singer Smart Heavy Duty 9120 Sewing and Embroidery Machine
Official sewing-and-embroidery combo machines.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: official field 5" x 7", 138 official built-in designs, 240 official sewing stitches
Check price at AmazonS
#43 of 50 in Embroidery and combo machines
Singer Smart Heavy Duty 9120 Sewing and Embroidery Machine
1.3/10
Best for: 200 official sewing stitches
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Brother SE1900 | Singer Smart Heavy Duty 9120 Sewing and Embroidery Machine | Weight |
|---|---|---|---|
| Official embroidery area (computed)Official embroidery field width times official field height, in square inches. The product of those official figures is labelled computed. Millimetre-only official fields are converted to inches first. | 35 sq in | Not listed | 30% |
| Official built-in embroidery designsThe official built-in embroidery design count on the maker's specification table. | 138 designs | Not listed | 25% |
| Official maximum embroidery speedThe official maximum embroidery speed in stitches per minute. If the table omits embroidery speed, the field is Not listed and scores at the category minimum. We do not substitute sewing speed for embroidery speed. | Not listed | Not listed | 25% |
| Official built-in sewing stitchesOfficial built-in sewing stitch count on combo machines. Embroidery-only machines often omit this field; it is then Not listed and scores at the category minimum. | 240 stitches | 200 stitches | 20% |
| Official embroidery field | 5" x 7" | Not listed | info |
| Official embroidery area (computed) | 35.0 sq in (computed from official 5" × 7") | Not listed | info |
| Official machine weight | 22.05 lb | Not listed | info |
| Official needle threader | Advanced | Yes | info |
| Official thread cutter | No | Not listed | info |
| Official unit dimensions | 13.43" x 23.19" x 11.54" | Not listed | info |
| Official display | LCD | Not listed | info |
| Official lighting | LED | StayBright⢠LED | info |
| Official included accessory feet | Buttonhole Foot , Overcasting Foot , Monogramming Foot , Zipper Foot , Zigzag Foot , Stitch Guide Foot , Adjustable Zipper/Piping Foot , Non-Stick Foot , Open Toe Foot , Embroidery Foot , Blindstich Foot | Not listed | info |
| Official sewing lettering fonts | 5 | Not listed | info |
| Official embroidery fonts | 6 | Not listed | info |
| Official warranty wording | 25 Year Limited Warranty | Not listed | info |
| Official sewing space (specification table) | Not listed | 160 mm | info |
| Official maximum sewing speed (wording) | Not listed | Official table lists up to 900 stitches per minute | info |
| Official maximum stitch length | Not listed | 4.5 mm | info |
| StitchPick score | 2.0/10 | 1.3/10 | 100% |
Where each one comes out ahead
Brother SE1900
Better published figure on: Official built-in sewing stitches.
What we like
- Official table lists an embroidery field of 5" x 7"
- Official table lists 138 built-in embroidery designs
- Official table also lists 240 sewing stitches
Watch out for
- Official table we used does not list a maximum embroidery speed
Singer Smart Heavy Duty 9120 Sewing and Embroidery Machine
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table also lists 200 sewing stitches
Watch out for
- Official table we used does not list an embroidery field size we could measure in inches
- Official table we used does not list a built-in embroidery design count
- Official table we used does not list a maximum embroidery speed
Verdict
Compare official combo-machine field sizes and official stitch or design counts.
- Brother SE1900: Brother official specifications
- Singer Smart Heavy Duty 9120 Sewing and Embroidery Machine: Singer official specifications
Related comparisons
Embroidery and combo machinesBaby Lock Aerial vs Brother NQ3700DEmbroidery and combo machinesPfaff creative 4.5 Sewing & Embroidery Machine vs Husqvarna Viking DESIGNER TOPAZ 65 Sewing & Embroidery MachineEmbroidery and combo machinesBrother EV1 vs Brother SE700Embroidery and combo machinesBrother XP2 vs Pfaff Creative icon 3 Sewing & Embroidery MachineEmbroidery and combo machinesBrother EV1 vs Baby Lock ReflectionEmbroidery and combo machinesPfaff creative icon 2 Sewing & Embroidery Machine vs Baby Lock Radiance Full rankingBest Embroidery and Sewing-Embroidery Machines (2026) TopicAll embroidery and combo machines