Baby Lock Ballad vs Singer Quantum Stylist 9960 Sewing Machine with Extension Table
Two machines whose official specification tables we used in this category. Rankings follow the printed formula; commissions never change the order.
Affiliate disclosure: We earn a commission if you buy through links on this page, at no extra cost to you. It never affects our rankings, which come from the published scoring formula. As an Amazon Associate I earn from qualifying purchases. Learn more.
Best for: 771 official built-in stitches, 14 official buttonhole styles, 11.25" official sewing space
Check price at AmazonBest for: 600 official built-in stitches, 13 official buttonhole styles, 6.4" official sewing space
Check price at AmazonSpec-by-spec comparison
Green marks the better published figure. "Not listed" means the manufacturer doesn't publish it.
| Spec | Baby Lock Ballad | Singer Quantum Stylist 9960 Sewing Machine with Extension Table | Weight |
|---|---|---|---|
| Official built-in stitchesThe official built-in sewing stitch count published on the maker's specification table, not a retailer listing. | 771 stitches | 600 stitches | 30% |
| Official maximum sewing speedThe official maximum sewing speed in stitches per minute. If the maker writes “up to,” we still record that official maximum and note the wording; it is not a measured rate. | Not listed | Not listed | 25% |
| Official buttonhole stylesHow many official buttonhole styles the specification table lists. | 14 styles | 13 styles | 20% |
| Official sewing spaceOfficial sewing space to the right of the needle, in inches. When the official table lists two work-space dimensions, we score the larger one (throat width) and note both figures. Imprecise official wording such as 6"+ is shown as written and is not scored as a precise figure. | 11.25 in | 6.4 in | 25% |
| Official sewing space (specification table) | 11.25" | 6.4" sewing space (needle to tower) and 4.0" height | info |
| Official machine weight | 33.7 lb | 18.2 lb | info |
| Official needle threader | NeverMiss Needle Threader | Effortlessly threads the eye of the needle - eliminates eye strain and saves you time. | info |
| Official screen size | 7" diagonal | Not listed | info |
| Official lighting | LED, 10" illumination around the needle | Not listed | info |
| Official included presser feet (count) | 13 | Not listed | info |
| Official fonts | 5 | Not listed | info |
| Official maximum stitch length | 5mm | Not listed | info |
| Official thread cutter | Not listed | Trim both the top and bobbin threads with the touch of a button. No need to draw up the bobbin thread to start sewing again. | info |
| Official warranty wording | Not listed | 1yr / 5yr / 25yr | info |
| StitchPick score | 6.8/10 | 4.6/10 | 100% |
Where each one comes out ahead
Baby Lock Ballad
Better published figure on: Official built-in stitches, Official buttonhole styles, Official sewing space.
What we like
- Official table lists 771 built-in stitches
- Official table lists 14 buttonhole styles
- Official table lists 11.25" of sewing space to the right of the needle
Watch out for
- Official table we used does not list a maximum sewing speed
Singer Quantum Stylist 9960 Sewing Machine with Extension Table
No scored spec where it is strictly ahead; its case rests on the strengths below.
What we like
- Official table lists 600 built-in stitches
- Official table lists 13 buttonhole styles
Watch out for
- Official table we used does not list a maximum sewing speed
Verdict
Compare the official scored fields on each maker's specification table. Baby Lock Ballad and Singer Quantum Stylist 9960 Sewing Machine with Extension Table differ on at least one official published figure.
- Baby Lock Ballad: Baby Lock official specifications
- Singer Quantum Stylist 9960 Sewing Machine with Extension Table: Singer official specifications